Disawar दिसावर
Waiting for the result
3 hrs 36 min left
Yesterday: 99
Kalyan Night कल्याण नाइट Record chart 2013
Kalyan Night record chart 2013: the two-digit result (00–99) for each day, by date and month, with the scheduled time 12:55 AM. Pick a year below to see any year since 2012.
Year
2013 — Kalyan Night
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 67 | 47 | 27 | 75 | 66 | 15 | 72 | 29 | 10 | 62 | 77 | 99 |
| 3 | 15 | 02 | 50 | 08 | 80 | 90 | 94 | 02 | 12 | 81 | 69 | 55 |
| 4 | 24 | 87 | 66 | 99 | 59 | 35 | 87 | 45 | 76 | 12 | 25 | 16 |
| 5 | 88 | 24 | 23 | 46 | 92 | 82 | 12 | 97 | 04 | 75 | 35 | 38 |
| 6 | 36 | 68 | 13 | 34 | 30 | 14 | 56 | 55 | 54 | 22 | 14 | 33 |
| 7 | 03 | 16 | 77 | 84 | 16 | 56 | 34 | 64 | 19 | 89 | 01 | 21 |
| 8 | 92 | 73 | 94 | 62 | 02 | 18 | 08 | 38 | 99 | 33 | 81 | 67 |
| 9 | 70 | 81 | 10 | 03 | 84 | 72 | 30 | 90 | 58 | 58 | 82 | 06 |
| 10 | 53 | 22 | 82 | 15 | 41 | 29 | 05 | 18 | 37 | 25 | 74 | 14 |
| 11 | 62 | 78 | 52 | 23 | 73 | 73 | 90 | 75 | 06 | 39 | 03 | 08 |
| 12 | 17 | 35 | 33 | 66 | 58 | 63 | 15 | 41 | 29 | 61 | 92 | 04 |
| 13 | 30 | 60 | 01 | 40 | 19 | 55 | 98 | 06 | 05 | 68 | 47 | 42 |
| 14 | 20 | 31 | 15 | 59 | 65 | 47 | 60 | 11 | 61 | 88 | 59 | 86 |
| 15 | 94 | 05 | 41 | 25 | 88 | 20 | 24 | 28 | 45 | 91 | 18 | 95 |
| 16 | 65 | 08 | 88 | 41 | 77 | 11 | 02 | 96 | 74 | 42 | 20 | 72 |
| 17 | 09 | 12 | 03 | 76 | 34 | 39 | 18 | 09 | 91 | 77 | 70 | 07 |
| 18 | 75 | 74 | 29 | 13 | 06 | 94 | 66 | 78 | 43 | 71 | 91 | 12 |
| 19 | 84 | 17 | 49 | 26 | 13 | 02 | 11 | 49 | 71 | 11 | 15 | 93 |
| 20 | 55 | 56 | 70 | 02 | 81 | 45 | 17 | 70 | 09 | 03 | 39 | 11 |
| 21 | 10 | 01 | 57 | 70 | 12 | 78 | 88 | 23 | 11 | 44 | 60 | 39 |
| 22 | 39 | 59 | 98 | 38 | 71 | 08 | 09 | 88 | 67 | 26 | 50 | 40 |
| 23 | 71 | 66 | 12 | 11 | 96 | 65 | 46 | 42 | 88 | 96 | 09 | 02 |
| 24 | 58 | 92 | 39 | 20 | 50 | 01 | 50 | 82 | 17 | 38 | 28 | 81 |
| 25 | 83 | 45 | 16 | 18 | 09 | 76 | 01 | 57 | 96 | 13 | 62 | 49 |
| 26 | 90 | 34 | 18 | 89 | 91 | 22 | 61 | 73 | 20 | 09 | 46 | 48 |
| 27 | 32 | 26 | 93 | 68 | 20 | 07 | 83 | 63 | 36 | 94 | 10 | 80 |
| 28 | 11 | 90 | 79 | 37 | 22 | 95 | 39 | 39 | 35 | 40 | 45 | 26 |
| 29 | 19 | 86 | 72 | 83 | 13 | 36 | 99 | 30 | 06 | 94 | 65 | |
| 30 | 46 | 20 | 05 | 78 | 40 | 70 | 15 | 63 | 84 | 66 | 18 | |
| 31 | 29 | 65 | 27 | 92 | 60 | 19 | 37 |
Choose game
FAQs
How many KALYAN NIGHT results are stored in the chart?
One row is stored for each recorded date, so the total changes over time. No amount of past data changes what the next result will be.
Can I print or save the KALYAN NIGHT record chart?
Browser printing works without any extra tool. Choose landscape orientation so the columns do not wrap, and print a single year per page. There is no separate download button; the standard print dialog is all that is needed.
What does jodi mean in the KALYAN NIGHT chart?
The word comes from Hindi for a pair. On the record chart it refers to the two-digit number in each cell — 07 and 70 are different jodis, not the same one.
Does the KALYAN NIGHT chart work properly on a mobile phone?
Phone use is fully supported, and the chart is built for small screens. On narrow displays the grid scrolls sideways instead of shrinking the digits, so the numbers stay legible. Rotating the handset to landscape usually shows a whole month without any scrolling at all.
Questions
Can KALYAN NIGHT data be exported into a spreadsheet?
There is no export button, but the year grid is an ordinary HTML table, so selecting it and pasting into a spreadsheet generally works. Copy one year at a time to keep the columns aligned, and check a few dates afterwards, since empty cells for future dates can shift alignment.