दिसावर DISAWAR
रिजल्ट का इंतज़ार है
3 घंटे 47 मिनट बाकी
कल: 99
मटका किंग MATKA KING रिकॉर्ड चार्ट 2015
मटका किंग (MATKA KING) का 2015 का रिकॉर्ड चार्ट: हर दिन का दो अंकों (00–99) का रिजल्ट, तारीख और महीने के हिसाब से, तय समय 11:05 PM। नीचे साल चुनकर 2012 से कोई भी साल देखें।
साल
2015 — मटका किंग
| दिन | जन | फ़र | मार्च | अप्रै | मई | जून | जुला | अग | सित | अक्टू | नव | दिस |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 30 | 84 | 33 | 02 | 21 | 11 | 80 | 20 | 84 | 80 | 75 |
| 2 | 39 | 21 | 02 | 09 | 60 | 08 | 01 | 32 | 09 | 14 | 60 | 45 |
| 3 | 84 | 79 | 72 | 27 | 83 | 45 | 48 | 14 | 11 | 90 | 34 | 87 |
| 4 | 51 | 10 | 55 | 22 | 49 | 34 | 59 | 33 | 76 | 30 | 50 | 33 |
| 5 | 64 | 77 | 10 | 81 | 73 | 75 | 20 | 62 | 15 | 02 | 19 | 21 |
| 6 | 27 | 86 | 61 | 43 | 80 | 66 | 70 | 67 | 61 | 10 | 08 | 56 |
| 7 | 93 | 03 | 38 | 95 | 65 | 02 | 62 | 17 | 29 | 07 | 55 | 80 |
| 8 | 06 | 92 | 45 | 12 | 07 | 04 | 09 | 36 | 45 | 56 | 90 | 19 |
| 9 | 21 | 38 | 39 | 30 | 94 | 27 | 80 | 20 | 88 | 85 | 01 | 88 |
| 10 | 18 | 19 | 70 | 74 | 55 | 93 | 82 | 02 | 05 | 16 | 06 | 62 |
| 11 | 04 | 65 | 25 | 11 | 25 | 19 | 71 | 11 | 08 | 42 | 63 | 01 |
| 12 | 33 | 04 | 12 | 49 | 10 | 15 | 15 | 21 | 38 | 29 | 21 | 10 |
| 13 | 88 | 99 | 88 | 07 | 18 | 54 | 77 | 23 | 33 | 57 | 26 | 49 |
| 14 | 29 | 72 | 13 | 72 | 48 | 89 | 39 | 40 | 91 | 49 | 07 | 07 |
| 15 | 07 | 15 | 71 | 28 | 15 | 05 | 14 | 13 | 13 | 53 | 75 | 99 |
| 16 | 36 | 45 | 96 | 10 | 77 | 09 | 06 | 41 | 36 | 88 | 18 | 76 |
| 17 | 09 | 23 | 66 | 68 | 33 | 12 | 40 | 48 | 54 | 01 | 56 | 12 |
| 18 | 11 | 60 | 24 | 82 | 20 | 80 | 52 | 88 | 74 | 23 | 39 | 53 |
| 19 | 81 | 88 | 27 | 29 | 72 | 03 | 72 | 06 | 87 | 11 | 66 | 13 |
| 20 | 66 | 01 | 75 | 64 | 11 | 79 | 34 | 49 | 39 | 03 | 73 | 39 |
| 21 | 12 | 34 | 81 | 88 | 58 | 70 | 64 | 75 | 99 | 46 | 14 | 82 |
| 22 | 40 | 06 | 08 | 20 | 03 | 17 | 49 | 57 | 62 | 33 | 02 | 78 |
| 23 | 95 | 11 | 04 | 52 | 46 | 76 | 50 | 52 | 92 | 40 | 82 | 11 |
| 24 | 15 | 17 | 30 | 14 | 56 | 63 | 30 | 03 | 06 | 28 | 44 | 74 |
| 25 | 50 | 20 | 94 | 67 | 41 | 22 | 05 | 85 | 42 | 09 | 87 | 23 |
| 26 | 80 | 56 | 18 | 90 | 61 | 33 | 32 | 12 | 30 | 65 | 42 | 38 |
| 27 | 05 | 09 | 52 | 38 | 68 | 29 | 03 | 79 | 48 | 32 | 10 | 30 |
| 28 | 20 | – | 16 | 17 | 07 | 60 | 08 | 15 | 69 | 71 | 09 | 84 |
| 29 | 65 | 19 | 40 | 91 | 31 | 87 | 37 | 60 | 08 | 12 | 05 | |
| 30 | 54 | 36 | – | 14 | – | 18 | 91 | – | 58 | – | 64 | |
| 31 | – | – | – | – | – | – | – |
गेम चुनें
सवाल-जवाब
What does jodi mean in the MATKA KING chart?
Jodi simply means a pair, the two-digit number shown for a date, from 00 to 99. In the MATKA KING chart on 1xsatta.com, the value printed in each cell is the jodi for that day. It is read as a whole, so 07 is seven, not zero and seven separately.
Can I print the MATKA KING record chart?
Yes, the year grid on 1xsatta.com prints from any browser using the normal print option. Landscape orientation usually fits the months better than portrait. Print one year at a time, since each year is its own page and combining them can push columns off the paper.
पूछे गए सवाल
What mistakes should I avoid when reading this chart?
Misalignment is one. Treating a two-digit jodi as two separate numbers is another, and so is expecting the current year to be full when only the dates up to today can be. Checking the year heading before anything else prevents nearly all of these.
Does a repeated jodi in the MATKA KING chart mean anything?
No. Repeats are expected in any long list of two-digit values. With only a hundred possibilities and thousands of days recorded, the same jodi will appear many times. Seeing one twice in a week is coincidence, not a pattern forming.
What is the difference between a single digit and a jodi in the archive?
Single digits are derived, jodis are recorded. That distinction matters when people quote figures from the chart, because a lone digit taken out of context can look like a different result altogether. Always note whether you are reading the pair or a part of it.
What does a leading zero mean in a MATKA KING jodi?
Two-digit formatting is used throughout, which is why you see 00 through 09 written with the zero in front. Dropping it changes the value entirely, so keep both characters when you copy a number out of the grid.
How many years of MATKA KING data does the page cover?
Coverage runs from 2012 to the present year, so around fourteen years of daily numbers. Each year is its own grid, reachable from the year links, and the earlier years are as fully browsable as the current one.