Disawar दिसावर
Waiting for the result
1 hr 16 min left
Yesterday: 99
Rajdhani राजधानी Record chart 2022
Rajdhani record chart 2022: the two-digit result (00–99) for each day, by date and month, with the scheduled time 02:00 PM. Pick a year below to see any year since 2012.
Year
2022 — Rajdhani
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 84 | 08 | 64 | 12 | 30 | 99 | 35 | 30 | 20 | 90 |
| 2 | 21 | 41 | 47 | 20 | 19 | 06 | 23 | 24 | 71 | 69 | 43 | 54 |
| 3 | 90 | 10 | 53 | 11 | 72 | 47 | 05 | 70 | 23 | 86 | 17 | 16 |
| 4 | 19 | 88 | 36 | 57 | 90 | 15 | 44 | 15 | 19 | 61 | 62 | 12 |
| 5 | 46 | 65 | 18 | 22 | 53 | 93 | 19 | 07 | 48 | 23 | 92 | 26 |
| 6 | 07 | 56 | 32 | 64 | 27 | 75 | 09 | 30 | 66 | 50 | 03 | 33 |
| 7 | 82 | 02 | 66 | 36 | 45 | 01 | 16 | 63 | 38 | 97 | 65 | 13 |
| 8 | 50 | 47 | 11 | 34 | 04 | 21 | 12 | 04 | 50 | 12 | 87 | 45 |
| 9 | 88 | 74 | 01 | 32 | 10 | 86 | 91 | 21 | 29 | 74 | 41 | 86 |
| 10 | 43 | 37 | 23 | 73 | 11 | 22 | 37 | 92 | 07 | 04 | 73 | 64 |
| 11 | 26 | 12 | 14 | 52 | 80 | 92 | 38 | 31 | 04 | 78 | 31 | 11 |
| 12 | 12 | 91 | 70 | 29 | 99 | 36 | 60 | 26 | 36 | 49 | 39 | 75 |
| 13 | 99 | 76 | 79 | 70 | 85 | 09 | 04 | 48 | 32 | 25 | 59 | 01 |
| 14 | 37 | 39 | 56 | 60 | 32 | 64 | 27 | 77 | 80 | 03 | 12 | 55 |
| 15 | 64 | 83 | 82 | 21 | 01 | 53 | 81 | 01 | 26 | 16 | 44 | 37 |
| 16 | 15 | 16 | 93 | 66 | 38 | 24 | 75 | 34 | 54 | 89 | 05 | 92 |
| 17 | 84 | 06 | 44 | 01 | 15 | 14 | 83 | 69 | 75 | 55 | 84 | 67 |
| 18 | 05 | 70 | 34 | 80 | 93 | 68 | 11 | 56 | 01 | 70 | 22 | 59 |
| 19 | 32 | 64 | 09 | 46 | 39 | 83 | 73 | 85 | 88 | 14 | 09 | 06 |
| 20 | 38 | 50 | 60 | 39 | 77 | 40 | 29 | 10 | 39 | 02 | 88 | 74 |
| 21 | 75 | 01 | 15 | 67 | 44 | 10 | 58 | 58 | 02 | 72 | 46 | 04 |
| 22 | 03 | 55 | 25 | 12 | 02 | 45 | 01 | 22 | 11 | 94 | 50 | 89 |
| 23 | 18 | 90 | 19 | 58 | 08 | 71 | 10 | 39 | 74 | 24 | 01 | 24 |
| 24 | 57 | 31 | 72 | 45 | 59 | 94 | 59 | 17 | 43 | 01 | 25 | 19 |
| 25 | 14 | 07 | 03 | 91 | 16 | 70 | 90 | 03 | 55 | 79 | 72 | 48 |
| 26 | 29 | 99 | 06 | 17 | 70 | 42 | 06 | 12 | 90 | 63 | 16 | 03 |
| 27 | 82 | 24 | 37 | 82 | 61 | 03 | 78 | 82 | 20 | 35 | 36 | 27 |
| 28 | 11 | – | 77 | 68 | 13 | 77 | 50 | 42 | 08 | 87 | 74 | 15 |
| 29 | 69 | 41 | 14 | 84 | 16 | 26 | 44 | 13 | 60 | 69 | 80 | |
| 30 | 92 | 65 | – | 26 | – | 36 | 14 | – | 08 | – | 94 | |
| 31 | – | – | – | – | – | – | – |
Choose game
FAQs
How many years of RAJDHANI results are in the archive?
The archive on 1XSatta starts in 2012 and runs to the present, and some years or dates have no entry. Each year has its own page and the layout does not change between them.
What is haruf?
A single digit is called a haruf. Two harufs form the jodi that appears in each cell. Understanding this saves confusion when someone quotes just one figure from a day's result and you are looking at the full pair on the chart.
Questions
Can I see month-wise RAJDHANI trends?
You can count how often digits appeared in a month, since a whole year sits on one page. Just remember that counting is description, not forecasting. A month where one digit appeared often tells you about that month and nothing about the next.
How do I jump to a particular RAJDHANI month?
Select the year, then move to the month you want; the whole year sits on one page, so no further navigation is needed. 1xsatta.com keeps the month order identical every year, which makes the movement almost automatic after a couple of visits.