HR-King एचआर किंग Result today · 4 November 2026
HR-King result for 4 November 2026 is not in yet; scheduled time 10:30 PM IST. Previous day (3 November): 58.
Today–
Yesterday58
scheduled time
HR-King Record chart All games
Last 30 days
| Date | Day | Result |
|---|---|---|
| Tue | 58 | |
| Mon | 94 | |
| Sun | 89 | |
| Fri | 31 | |
| Thu | 00 | |
| Wed | 14 | |
| Tue | 01 | |
| Mon | 13 | |
| Sun | 63 | |
| Sat | 97 | |
| Fri | 87 | |
| Thu | 92 | |
| Wed | 45 | |
| Tue | 15 | |
| Mon | 64 | |
| Sun | 67 | |
| Sat | 42 | |
| Fri | 15 | |
| Thu | 34 | |
| Wed | 13 | |
| Tue | 07 | |
| Mon | 04 | |
| Sun | 54 | |
| Sat | 28 | |
| Fri | 05 | |
| Thu | 26 | |
| Wed | 23 | |
| Tue | 41 |
5,215 records since 2012.